DGPRO
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


De retour en Force
 
AccueilSHMMembresS'enregistrerConnexion
Derniers sujets
» Simu
Saison 2020-2021 Icon_minitimeMar 30 Avr - 21:06 par Gouffy

» Finlande
Saison 2020-2021 Icon_minitimeLun 22 Avr - 23:24 par Shea Weber

» Japon
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:43 par Leroux87

» France
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:42 par Leroux87

» Suisse
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:42 par Leroux87

» Lettonie
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:41 par Leroux87

» Allemagne
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:40 par Leroux87

» Slovakie
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:39 par Leroux87

» BRL
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:38 par Leroux87

» Suede
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:37 par Leroux87

» CZE
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:36 par Leroux87

» Russie
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:35 par Leroux87

» USA
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:34 par Leroux87

» Canada
Saison 2020-2021 Icon_minitimeLun 22 Avr - 21:33 par Leroux87

» Gros move CHI-WSH
Saison 2020-2021 Icon_minitimeLun 22 Avr - 20:46 par Don_Cherry

Horaire
Horaire DGPRO

Samedi: OFF
Dimanche: OFF
Lundi: 21h
Mardi: 18h
Mercredi:21h
Jeudi: À déterminer
Vendredi: 13h
Les posteurs les plus actifs de la semaine
Aucun utilisateur
Le Deal du moment :
Display 24 boosters Star Wars Unlimited – ...
Voir le deal

 

 Saison 2020-2021

Aller en bas 
3 participants
AuteurMessage
Lewis
Vétéran
Vétéran
Lewis


Messages : 2907
Date de naissance : 15/10/1997
Date d'inscription : 12/05/2016
Age : 26
Localisation : St-Narcisse
Emploi/loisirs : BMR - UQTR

Saison 2020-2021 Empty
MessageSujet: Saison 2020-2021   Saison 2020-2021 Icon_minitimeMer 28 Aoû - 22:37

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 3 1 0 0 6 ,750 15 14 12,50 75,00 3-1-0-0 2-1-0-0 1-0-0-0
*New Jersey Devils 3 2 1 0 0 4 ,667 13 9 25,00 71,43 2-1-0-0 1-1-0-0 1-0-0-0
New York Rangers 4 1 2 1 0 3 ,375 14 14 36,36 88,89 1-2-0-1 0-1-1-0 1-1-0-0
New York Islanders 3 1 2 0 0 2 ,333 7 11 50,00 83,33 1-2-0-0 0-1-0-0 1-1-0-0
Pittsburgh Penguins 5 1 4 0 0 2 ,200 9 22 11,11 64,29 0-4-0-1 1-1-0-0 0-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 5 4 1 0 0 8 ,800 21 18 40,00 77,78 4-1-0-0 3-1-0-0 1-0-0-0
*Boston Bruins 4 2 1 1 0 5 ,625 15 16 28,57 80,00 2-1-1-0 1-0-1-0 1-1-0-0
*Buffalo Sabres 6 2 3 1 0 5 ,417 16 19 ,00 100,0 2-3-0-1 0-1-1-0 2-2-0-0
Ottawa Senators 4 2 2 0 0 4 ,500 14 17 12,50 100,0 1-2-0-1 1-1-0-0 1-1-0-0
Montreal Canadiens 5 2 3 0 0 4 ,400 16 19 18,18 100,0 1-3-0-1 0-2-0-0 2-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 4 4 0 0 0 8 1,000 17 9 ,00 100,0 3-0-0-1 3-0-0-0 1-0-0-0
*Carolina Hurricanes 4 3 1 0 0 6 ,750 17 10 33,33 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Washington Capitals 5 3 2 0 0 6 ,600 15 13 ,00 91,67 3-2-0-0 1-0-0-0 2-2-0-0
Detroit Red Wings 3 1 1 1 0 3 ,500 11 12 12,50 75,00 1-1-0-1 1-1-0-0 0-0-1-0
Tampa Bay Lightning 3 1 2 0 0 2 ,333 8 12 12,50 100,0 1-2-0-0 0-2-0-0 1-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 5 4 1 0 0 8 ,800 18 13 18,18 100,0 3-1-0-1 1-0-0-0 3-1-0-0
*Winnipeg Jets 5 3 0 2 0 8 ,800 21 16 33,33 82,14 2-0-1-2 2-0-0-0 1-0-2-0
*Chicago Blackhawks 5 3 1 1 0 7 ,700 20 18 20,00 70,00 3-1-1-0 1-1-0-0 2-0-1-0
St. Louis Blues 5 2 3 0 0 4 ,400 13 21 30,00 83,33 1-3-0-1 1-1-0-0 1-2-0-0
Nashville Predators 4 0 4 0 0 0 ,000 8 15 14,29 76,92 0-4-0-0 0-3-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 5 3 1 1 0 7 ,700 17 14 20,00 88,89 3-1-0-1 0-0-1-0 3-1-0-0
*Minnesota Wild 5 3 1 1 0 7 ,700 17 14 14,29 100,0 2-1-0-2 2-1-0-0 1-0-1-0
*Vancouver Canucks 6 3 2 1 0 7 ,583 23 21 27,27 66,67 3-2-0-1 2-1-0-0 1-1-1-0
Edmonton Oilers 6 2 3 1 0 5 ,417 19 25 11,76 40,00 2-3-1-0 1-1-1-0 1-2-0-0
Calgary Flames 5 2 3 0 0 4 ,400 15 15 37,50 50,00 2-3-0-0 2-0-0-0 0-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 5 4 1 0 0 8 ,800 20 11 66,67 100,0 4-1-0-0 2-1-0-0 2-0-0-0
*Phoenix Coyotes 5 4 1 0 0 8 ,800 14 10 16,67 85,71 4-1-0-0 3-0-0-0 1-1-0-0
Dallas Stars 6 2 4 0 0 4 ,333 18 22 ,00 75,00 2-4-0-0 1-2-0-0 1-2-0-0
Los Angeles Kings 6 1 4 1 0 3 ,250 16 16 ,00 75,00 1-4-0-1 0-2-1-0 1-2-0-0
San Jose Sharks 3 1 2 0 0 2 ,333 9 10 ,00 83,33 1-2-0-0 1-2-0-0 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 5 4 1 0 0 8 ,800 20 11 66,67 100,0 4-1-0-0 2-1-0-0 2-0-0-0
*Florida Panthers 4 4 0 0 0 8 1,000 17 9 ,00 100,0 3-0-0-1 3-0-0-0 1-0-0-0
*Columbus Blue Jackets 5 4 1 0 0 8 ,800 18 13 18,18 100,0 3-1-0-1 1-0-0-0 3-1-0-0
*Phoenix Coyotes 5 4 1 0 0 8 ,800 14 10 16,67 85,71 4-1-0-0 3-0-0-0 1-1-0-0
*Toronto Maple Leafs 5 4 1 0 0 8 ,800 21 18 40,00 77,78 4-1-0-0 3-1-0-0 1-0-0-0
*Winnipeg Jets 5 3 0 2 0 8 ,800 21 16 33,33 82,14 2-0-1-2 2-0-0-0 1-0-2-0
*Colorado Avalanche 5 3 1 1 0 7 ,700 17 14 20,00 88,89 3-1-0-1 0-0-1-0 3-1-0-0
*Minnesota Wild 5 3 1 1 0 7 ,700 17 14 14,29 100,0 2-1-0-2 2-1-0-0 1-0-1-0
*Vancouver Canucks 6 3 2 1 0 7 ,583 23 21 27,27 66,67 3-2-0-1 2-1-0-0 1-1-1-0
*Chicago Blackhawks 5 3 1 1 0 7 ,700 20 18 20,00 70,00 3-1-1-0 1-1-0-0 2-0-1-0
*Carolina Hurricanes 4 3 1 0 0 6 ,750 17 10 33,33 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Washington Capitals 5 3 2 0 0 6 ,600 15 13 ,00 91,67 3-2-0-0 1-0-0-0 2-2-0-0
*Philadelphia Flyers 4 3 1 0 0 6 ,750 15 14 12,50 75,00 3-1-0-0 2-1-0-0 1-0-0-0
*Boston Bruins 4 2 1 1 0 5 ,625 15 16 28,57 80,00 2-1-1-0 1-0-1-0 1-1-0-0
*Buffalo Sabres 6 2 3 1 0 5 ,417 16 19 ,00 100,0 2-3-0-1 0-1-1-0 2-2-0-0
Edmonton Oilers 6 2 3 1 0 5 ,417 19 25 11,76 40,00 2-3-1-0 1-1-1-0 1-2-0-0
*New Jersey Devils 3 2 1 0 0 4 ,667 13 9 25,00 71,43 2-1-0-0 1-1-0-0 1-0-0-0
Calgary Flames 5 2 3 0 0 4 ,400 15 15 37,50 50,00 2-3-0-0 2-0-0-0 0-3-0-0
Montreal Canadiens 5 2 3 0 0 4 ,400 16 19 18,18 100,0 1-3-0-1 0-2-0-0 2-1-0-0
Ottawa Senators 4 2 2 0 0 4 ,500 14 17 12,50 100,0 1-2-0-1 1-1-0-0 1-1-0-0
Dallas Stars 6 2 4 0 0 4 ,333 18 22 ,00 75,00 2-4-0-0 1-2-0-0 1-2-0-0
St. Louis Blues 5 2 3 0 0 4 ,400 13 21 30,00 83,33 1-3-0-1 1-1-0-0 1-2-0-0
Los Angeles Kings 6 1 4 1 0 3 ,250 16 16 ,00 75,00 1-4-0-1 0-2-1-0 1-2-0-0
New York Rangers 4 1 2 1 0 3 ,375 14 14 36,36 88,89 1-2-0-1 0-1-1-0 1-1-0-0
Detroit Red Wings 3 1 1 1 0 3 ,500 11 12 12,50 75,00 1-1-0-1 1-1-0-0 0-0-1-0
San Jose Sharks 3 1 2 0 0 2 ,333 9 10 ,00 83,33 1-2-0-0 1-2-0-0 0-0-0-0
New York Islanders 3 1 2 0 0 2 ,333 7 11 50,00 83,33 1-2-0-0 0-1-0-0 1-1-0-0
Tampa Bay Lightning 3 1 2 0 0 2 ,333 8 12 12,50 100,0 1-2-0-0 0-2-0-0 1-0-0-0
Pittsburgh Penguins 5 1 4 0 0 2 ,200 9 22 11,11 64,29 0-4-0-1 1-1-0-0 0-3-0-0
Nashville Predators 4 0 4 0 0 0 ,000 8 15 14,29 76,92 0-4-0-0 0-3-0-0 0-1-0-0


Revenir en haut Aller en bas
http://www.dgpro.org
Lewis
Vétéran
Vétéran
Lewis


Messages : 2907
Date de naissance : 15/10/1997
Date d'inscription : 12/05/2016
Age : 26
Localisation : St-Narcisse
Emploi/loisirs : BMR - UQTR

Saison 2020-2021 Empty
MessageSujet: Re: Saison 2020-2021   Saison 2020-2021 Icon_minitimeJeu 29 Aoû - 21:14

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 10 7 3 0 0 14 ,700 36 27 19,05 70,83 7-3-0-0 3-1-0-0 4-2-0-0
*Philadelphia Flyers 10 7 3 0 0 14 ,700 34 28 19,23 70,59 7-3-0-0 4-3-0-0 3-0-0-0
*New York Rangers 10 5 3 2 0 12 ,600 36 29 33,33 88,00 5-3-1-1 3-1-2-0 2-2-0-0
New York Islanders 9 3 5 1 0 7 ,389 27 32 20,00 80,00 3-5-0-1 2-1-1-0 1-4-0-0
Pittsburgh Penguins 11 3 7 1 0 7 ,318 28 42 16,67 64,00 2-7-1-0 3-3-1-0 0-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 11 7 4 0 0 14 ,636 36 34 22,22 84,62 6-4-0-0 3-2-0-0 4-2-0-0
*Buffalo Sabres 12 6 5 1 0 13 ,542 35 41 ,00 100,0 4-5-0-1 2-1-1-0 4-4-0-0
*Montreal Canadiens 11 6 5 0 0 12 ,545 39 39 25,00 90,00 4-5-0-1 3-3-0-0 3-2-0-0
Boston Bruins 10 4 5 1 0 9 ,450 29 33 17,65 87,50 4-5-1-0 2-2-1-0 2-3-0-0
Ottawa Senators 11 2 9 0 0 4 ,182 25 43 15,38 85,71 1-9-0-0 1-4-0-0 1-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 10 7 3 0 0 14 ,700 32 24 16,67 100,0 6-3-0-1 4-0-0-0 3-3-0-0
*Washington Capitals 11 6 4 1 0 13 ,591 33 32 9,09 90,00 5-4-1-0 3-1-0-0 3-3-1-0
Carolina Hurricanes 11 5 6 0 0 10 ,455 35 35 22,22 76,47 4-6-0-0 2-4-0-0 3-2-0-0
Detroit Red Wings 9 4 4 1 0 9 ,500 28 34 20,00 76,47 4-4-0-1 2-2-0-0 2-2-1-0
Tampa Bay Lightning 10 4 5 1 0 9 ,450 33 40 17,65 80,00 4-5-1-0 2-2-0-0 2-3-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 11 8 2 1 0 17 ,773 40 31 33,33 77,78 7-2-1-0 4-2-0-0 4-0-1-0
*Winnipeg Jets 11 7 2 2 0 16 ,727 37 28 15,38 85,29 6-2-1-1 6-1-0-0 1-1-2-0
*St. Louis Blues 12 7 4 1 0 15 ,625 30 34 19,05 90,48 4-3-1-2 5-1-1-0 2-3-0-0
Columbus Blue Jackets 11 6 5 0 0 12 ,545 35 30 22,22 86,67 4-5-0-1 3-2-0-0 3-3-0-0
Nashville Predators 10 4 5 1 0 9 ,450 33 32 21,05 78,26 4-5-1-0 4-3-0-0 0-2-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 12 7 4 1 0 15 ,625 38 34 13,33 86,67 4-4-0-2 3-1-1-0 4-3-0-0
*Minnesota Wild 12 7 4 1 0 15 ,625 35 36 19,35 100,0 6-3-0-1 4-3-0-0 3-1-1-0
*Vancouver Canucks 11 6 3 2 0 14 ,636 42 37 21,05 58,82 6-3-1-0 4-1-1-0 2-2-1-0
Edmonton Oilers 13 6 6 1 0 13 ,500 47 49 12,50 42,86 4-5-1-0 4-3-1-0 2-3-0-0
Calgary Flames 12 5 7 0 0 10 ,417 37 39 26,32 64,71 5-5-0-0 3-4-0-0 2-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Phoenix Coyotes 13 8 5 0 0 16 ,615 40 37 21,05 81,82 5-5-0-0 5-0-0-0 3-5-0-0
*Anaheim Mighty Ducks 12 6 5 1 0 13 ,542 36 32 33,33 100,0 5-4-0-1 4-1-0-0 2-4-1-0
Dallas Stars 12 6 6 0 0 12 ,500 40 38 5,88 80,00 6-4-0-0 3-4-0-0 3-2-0-0
San Jose Sharks 9 5 3 1 0 11 ,611 32 25 27,27 84,62 5-3-1-0 2-2-0-0 3-1-1-0
Los Angeles Kings 13 1 10 2 0 4 ,154 28 41 10,53 77,78 0-8-0-2 0-3-1-0 1-7-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 11 8 2 1 0 17 ,773 40 31 33,33 77,78 7-2-1-0 4-2-0-0 4-0-1-0
*Phoenix Coyotes 13 8 5 0 0 16 ,615 40 37 21,05 81,82 5-5-0-0 5-0-0-0 3-5-0-0
*Winnipeg Jets 11 7 2 2 0 16 ,727 37 28 15,38 85,29 6-2-1-1 6-1-0-0 1-1-2-0
*Colorado Avalanche 12 7 4 1 0 15 ,625 38 34 13,33 86,67 4-4-0-2 3-1-1-0 4-3-0-0
*Minnesota Wild 12 7 4 1 0 15 ,625 35 36 19,35 100,0 6-3-0-1 4-3-0-0 3-1-1-0
*St. Louis Blues 12 7 4 1 0 15 ,625 30 34 19,05 90,48 4-3-1-2 5-1-1-0 2-3-0-0
*New Jersey Devils 10 7 3 0 0 14 ,700 36 27 19,05 70,83 7-3-0-0 3-1-0-0 4-2-0-0
*Florida Panthers 10 7 3 0 0 14 ,700 32 24 16,67 100,0 6-3-0-1 4-0-0-0 3-3-0-0
*Philadelphia Flyers 10 7 3 0 0 14 ,700 34 28 19,23 70,59 7-3-0-0 4-3-0-0 3-0-0-0
*Toronto Maple Leafs 11 7 4 0 0 14 ,636 36 34 22,22 84,62 6-4-0-0 3-2-0-0 4-2-0-0
*Vancouver Canucks 11 6 3 2 0 14 ,636 42 37 21,05 58,82 6-3-1-0 4-1-1-0 2-2-1-0
*Anaheim Mighty Ducks 12 6 5 1 0 13 ,542 36 32 33,33 100,0 5-4-0-1 4-1-0-0 2-4-1-0
*Washington Capitals 11 6 4 1 0 13 ,591 33 32 9,09 90,00 5-4-1-0 3-1-0-0 3-3-1-0
Edmonton Oilers 13 6 6 1 0 13 ,500 47 49 12,50 42,86 4-5-1-0 4-3-1-0 2-3-0-0
*Buffalo Sabres 12 6 5 1 0 13 ,542 35 41 ,00 100,0 4-5-0-1 2-1-1-0 4-4-0-0
Columbus Blue Jackets 11 6 5 0 0 12 ,545 35 30 22,22 86,67 4-5-0-1 3-2-0-0 3-3-0-0
Dallas Stars 12 6 6 0 0 12 ,500 40 38 5,88 80,00 6-4-0-0 3-4-0-0 3-2-0-0
*Montreal Canadiens 11 6 5 0 0 12 ,545 39 39 25,00 90,00 4-5-0-1 3-3-0-0 3-2-0-0
*New York Rangers 10 5 3 2 0 12 ,600 36 29 33,33 88,00 5-3-1-1 3-1-2-0 2-2-0-0
San Jose Sharks 9 5 3 1 0 11 ,611 32 25 27,27 84,62 5-3-1-0 2-2-0-0 3-1-1-0
Carolina Hurricanes 11 5 6 0 0 10 ,455 35 35 22,22 76,47 4-6-0-0 2-4-0-0 3-2-0-0
Calgary Flames 12 5 7 0 0 10 ,417 37 39 26,32 64,71 5-5-0-0 3-4-0-0 2-3-0-0
Nashville Predators 10 4 5 1 0 9 ,450 33 32 21,05 78,26 4-5-1-0 4-3-0-0 0-2-1-0
Boston Bruins 10 4 5 1 0 9 ,450 29 33 17,65 87,50 4-5-1-0 2-2-1-0 2-3-0-0
Detroit Red Wings 9 4 4 1 0 9 ,500 28 34 20,00 76,47 4-4-0-1 2-2-0-0 2-2-1-0
Tampa Bay Lightning 10 4 5 1 0 9 ,450 33 40 17,65 80,00 4-5-1-0 2-2-0-0 2-3-1-0
New York Islanders 9 3 5 1 0 7 ,389 27 32 20,00 80,00 3-5-0-1 2-1-1-0 1-4-0-0
Pittsburgh Penguins 11 3 7 1 0 7 ,318 28 42 16,67 64,00 2-7-1-0 3-3-1-0 0-4-0-0
Ottawa Senators 11 2 9 0 0 4 ,182 25 43 15,38 85,71 1-9-0-0 1-4-0-0 1-5-0-0
Los Angeles Kings 13 1 10 2 0 4 ,154 28 41 10,53 77,78 0-8-0-2 0-3-1-0 1-7-1-0


Revenir en haut Aller en bas
http://www.dgpro.org
Lewis
Vétéran
Vétéran
Lewis


Messages : 2907
Date de naissance : 15/10/1997
Date d'inscription : 12/05/2016
Age : 26
Localisation : St-Narcisse
Emploi/loisirs : BMR - UQTR

Saison 2020-2021 Empty
MessageSujet: Re: Saison 2020-2021   Saison 2020-2021 Icon_minitimeVen 30 Aoû - 22:25

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 16 10 5 1 0 21 ,656 53 46 28,57 73,53 5-3-1-1 6-2-1-0 4-3-0-0
*Philadelphia Flyers 16 8 7 1 0 17 ,531 50 49 25,00 80,00 3-6-0-1 5-4-0-0 3-3-1-0
*New York Rangers 16 7 6 3 0 17 ,531 52 51 28,13 87,50 5-3-2-0 4-2-3-0 3-4-0-0
New York Islanders 15 7 7 1 0 15 ,500 46 44 20,83 83,33 5-4-0-1 4-2-1-0 3-5-0-0
Pittsburgh Penguins 17 5 11 1 0 11 ,324 42 63 14,29 67,57 3-7-0-0 4-6-1-0 1-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 17 11 5 1 0 23 ,676 57 46 19,23 86,36 6-3-0-1 5-3-1-0 6-2-0-0
*Buffalo Sabres 17 9 6 2 0 20 ,588 52 53 7,69 100,0 6-2-0-2 4-2-2-0 5-4-0-0
*Montreal Canadiens 17 8 8 1 0 17 ,500 57 60 25,00 82,35 4-5-1-0 4-3-1-0 4-5-0-0
Boston Bruins 15 7 7 1 0 15 ,500 44 43 12,50 88,89 5-5-0-0 4-3-1-0 3-4-0-0
Ottawa Senators 17 4 11 2 0 10 ,294 44 63 16,67 86,67 2-6-1-1 2-4-1-0 2-7-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 15 10 5 0 0 20 ,667 45 35 23,81 100,0 4-5-0-1 7-1-0-0 3-4-0-0
*Washington Capitals 17 9 6 2 0 20 ,588 53 48 12,90 84,62 5-3-1-1 5-2-0-0 4-4-2-0
Carolina Hurricanes 16 8 7 1 0 17 ,531 51 50 19,23 80,95 4-4-0-2 3-5-0-0 5-2-1-0
Detroit Red Wings 13 7 5 1 0 15 ,577 37 42 17,86 80,95 4-4-0-2 4-2-0-0 3-3-1-0
Tampa Bay Lightning 14 6 7 1 0 13 ,464 41 49 14,29 82,14 5-5-0-0 4-4-0-0 2-3-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 17 11 5 1 0 23 ,676 57 49 22,58 80,77 7-3-0-0 6-3-0-0 5-2-1-0
*Winnipeg Jets 17 10 4 3 0 23 ,676 54 48 13,04 84,62 5-4-1-0 6-2-0-0 4-2-3-0
*St. Louis Blues 17 10 5 2 0 22 ,647 45 49 21,88 88,46 4-2-1-3 7-1-2-0 3-4-0-0
Columbus Blue Jackets 16 9 7 0 0 18 ,563 52 46 23,08 80,95 5-5-0-0 4-3-0-0 5-4-0-0
Nashville Predators 16 8 6 2 0 18 ,563 58 49 14,29 79,49 7-2-0-1 5-4-0-0 3-2-2-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 20 11 7 2 0 24 ,600 68 64 13,33 50,00 6-2-1-1 5-4-1-0 6-3-1-0
*Vancouver Canucks 17 10 5 2 0 22 ,647 63 56 20,69 72,22 7-3-0-0 6-3-1-0 4-2-1-0
*Minnesota Wild 19 10 7 2 0 22 ,579 53 60 23,68 100,0 4-5-0-1 6-3-0-0 4-4-2-0
Colorado Avalanche 17 10 6 1 0 21 ,618 52 47 20,00 85,00 4-4-0-2 5-3-1-0 5-3-0-0
Calgary Flames 18 7 11 0 0 14 ,389 55 61 21,74 58,62 4-6-0-0 4-5-0-0 3-6-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 18 12 5 1 0 25 ,694 53 42 26,09 83,33 6-2-0-2 6-1-0-0 6-4-1-0
*Phoenix Coyotes 19 11 7 1 0 23 ,605 58 53 19,35 81,40 6-3-1-0 6-1-1-0 5-6-0-0
San Jose Sharks 15 7 6 2 0 16 ,533 47 43 16,67 79,17 4-4-0-2 3-3-0-0 4-3-2-0
Dallas Stars 15 6 8 1 0 13 ,433 48 50 13,64 78,95 4-5-1-0 3-5-1-0 3-3-0-0
Los Angeles Kings 19 1 16 2 0 4 ,105 36 64 12,90 78,57 0-9-0-1 0-6-1-0 1-10-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 18 12 5 1 0 25 ,694 53 42 26,09 83,33 6-2-0-2 6-1-0-0 6-4-1-0
*Edmonton Oilers 20 11 7 2 0 24 ,600 68 64 13,33 50,00 6-2-1-1 5-4-1-0 6-3-1-0
*Toronto Maple Leafs 17 11 5 1 0 23 ,676 57 46 19,23 86,36 6-3-0-1 5-3-1-0 6-2-0-0
*Chicago Blackhawks 17 11 5 1 0 23 ,676 57 49 22,58 80,77 7-3-0-0 6-3-0-0 5-2-1-0
*Phoenix Coyotes 19 11 7 1 0 23 ,605 58 53 19,35 81,40 6-3-1-0 6-1-1-0 5-6-0-0
*Winnipeg Jets 17 10 4 3 0 23 ,676 54 48 13,04 84,62 5-4-1-0 6-2-0-0 4-2-3-0
*Vancouver Canucks 17 10 5 2 0 22 ,647 63 56 20,69 72,22 7-3-0-0 6-3-1-0 4-2-1-0
*St. Louis Blues 17 10 5 2 0 22 ,647 45 49 21,88 88,46 4-2-1-3 7-1-2-0 3-4-0-0
*Minnesota Wild 19 10 7 2 0 22 ,579 53 60 23,68 100,0 4-5-0-1 6-3-0-0 4-4-2-0
*New Jersey Devils 16 10 5 1 0 21 ,656 53 46 28,57 73,53 5-3-1-1 6-2-1-0 4-3-0-0
Colorado Avalanche 17 10 6 1 0 21 ,618 52 47 20,00 85,00 4-4-0-2 5-3-1-0 5-3-0-0
*Florida Panthers 15 10 5 0 0 20 ,667 45 35 23,81 100,0 4-5-0-1 7-1-0-0 3-4-0-0
*Washington Capitals 17 9 6 2 0 20 ,588 53 48 12,90 84,62 5-3-1-1 5-2-0-0 4-4-2-0
*Buffalo Sabres 17 9 6 2 0 20 ,588 52 53 7,69 100,0 6-2-0-2 4-2-2-0 5-4-0-0
Columbus Blue Jackets 16 9 7 0 0 18 ,563 52 46 23,08 80,95 5-5-0-0 4-3-0-0 5-4-0-0
Nashville Predators 16 8 6 2 0 18 ,563 58 49 14,29 79,49 7-2-0-1 5-4-0-0 3-2-2-0
Carolina Hurricanes 16 8 7 1 0 17 ,531 51 50 19,23 80,95 4-4-0-2 3-5-0-0 5-2-1-0
*Philadelphia Flyers 16 8 7 1 0 17 ,531 50 49 25,00 80,00 3-6-0-1 5-4-0-0 3-3-1-0
*Montreal Canadiens 17 8 8 1 0 17 ,500 57 60 25,00 82,35 4-5-1-0 4-3-1-0 4-5-0-0
*New York Rangers 16 7 6 3 0 17 ,531 52 51 28,13 87,50 5-3-2-0 4-2-3-0 3-4-0-0
San Jose Sharks 15 7 6 2 0 16 ,533 47 43 16,67 79,17 4-4-0-2 3-3-0-0 4-3-2-0
